Friar Road weather
Latitude N 51° 23' 19" Longitude E 00° 06' 15" Elevation 60 m
| Dawn: | 07:17 | Sunrise: | 07:57 | Moonrise: | 02:21 | ![]() |
| Dusk: | 16:31 | Sunset: | 15:51 | Moonset: | 12:42 | |
| Daylight: | 09:14 | Day length: | 07:54 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy.
| Temperature and Humidity | |||
| Temperature | 6.6 °C | Dew Point | 5.1 °C |
| Windchill | 6.6 °C | Humidity | 90% |
| Heat Index | 6.6 °C | Apparent Temperature | 5.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | -0.05 mm |
| Greenhouse Temperature | 0.0 °C | Aquarium Temperature | 25.4375 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 39.6 mm | Rainfall This Year | 464.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-13 12:01 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.22 hPa | Falling | -0.51 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14/12/2025 06:10:00
powered by
Cumulus
v1.9.4 (10992)
