Friar Road weather
Latitude N 51° 23' 19" Longitude E 00° 06' 15" Elevation 60 m
| Dawn: | 06:39 | Sunrise: | 07:15 | Moonrise: | 12:16 | ![]() |
| Dusk: | 16:49 | Sunset: | 16:12 | Moonset: | 19:47 | |
| Daylight: | 10:10 | Day length: | 08:57 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 1.3 °C | Dew Point | 0.1 °C |
| Windchill | 1.3 °C | Humidity | 92% |
| Heat Index | 1.3 °C | Apparent Temperature | -0.7 °C |
| Solar Radiation | 121 W/m² | Evapotranspiration Today | 0.00 mm |
| Greenhouse Temperature | 0.0 °C | Aquarium Temperature | 25.5 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.0 mm | Rainfall This Year | 471.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-11-11 13:49 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.80 hPa | Steady | -0.21 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14/11/2026 09:00:00
powered by
Cumulus
v1.9.4 (10992)
