Friar Road weather
Latitude N 51° 23' 19" Longitude E 00° 06' 15" Elevation 60 m
| Dawn: | 07:17 | Sunrise: | 07:57 | Moonrise: | 02:21 | ![]() |
| Dusk: | 16:31 | Sunset: | 15:51 | Moonset: | 12:42 | |
| Daylight: | 09:14 | Day length: | 07:54 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 10.1 °C | Dew Point | 7.0 °C |
| Windchill | 9.9 °C | Humidity | 81% |
| Heat Index | 10.1 °C | Apparent Temperature | 8.5 °C |
| Solar Radiation | 174 W/m² | Evapotranspiration Today | 0.05 mm |
| Greenhouse Temperature | 0.0 °C | Aquarium Temperature | 25.375 °C |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 39.8 mm | Rainfall This Year | 464.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-14 06:20 |
| Wind | |||
| Wind Speed (gust) | 19.3 km/h | Wind Speed (avg) | 4.8 km/h |
| Wind Bearing | 354° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.56 hPa | Falling | -0.41 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14/12/2025 11:40:00
powered by
Cumulus
v1.9.4 (10992)
