Friar Road weather
Latitude N 51° 23' 19" Longitude E 00° 06' 15" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.1 °C | at 11:37 |
| Low Temperature | 6.4 °C | at 04:41 |
| Temperature Range | 3.7 °C | |
| High Apparent Temperature | 8.6 °C | at 10:22 |
| Low Apparent Temperature | 5.3 °C | at 04:44 |
| Low Wind Chill | 6.4 °C | at 04:41 |
| High Heat Index | 10.1 °C | at 11:37 |
| High Humidity | 94 % | at 00:00 |
| Low Humidity | 81 % | at 11:27 |
| Hours of Sunshine | 2.2 | |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 06:21 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 20.9 km/h | at 11:09 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 10:01 |
| Wind Run | 9.1 km | |
| Dominant Direction | 351° N | |
| Pressure | ||
| High Pressure (SL) | 1023.91 hPa | at 00:00 |
| Low Pressure (SL) | 1018.56 hPa | at 11:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/12/2025 11:40:00
powered by
Cumulus
v1.9.4 (10992)