Friar Road weather
Latitude N 51° 23' 19" Longitude E 00° 06' 15" Elevation 60 m
Records began on 18 July 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.6 °C | at 16:29 on 19 July 2022 |
| Lowest Temperature | -9.2 °C | at 07:16 on 28 February 2018 |
| Highest Dew Point | 21.4 °C | at 17:44 on 19 August 2022 |
| Lowest Dew Point | -16.2 °C | at 16:13 on 05 April 2021 |
| Highest Apparent Temperature | 39.8 °C | at 13:30 on 25 July 2019 |
| Lowest Apparent Temperature | -12.3 °C | at 07:16 on 28 February 2018 |
| Lowest Wind Chill Temperature | -9.2 °C | at 07:16 on 28 February 2018 |
| Highest Heat Index | 39.2 °C | at 13:30 on 25 July 2019 |
| Highest Minimum | 21.7 °C | at 04:51 on 01 July 2025 |
| Lowest Maximum | -1.5 °C | at 18:59 on 08 February 2021 |
| Highest Humidity | 100 % | at 15:37 on 18 June 2021 |
| Lowest Humidity | 14 % | at 13:11 on 19 July 2022 |
| Highest Daily Range | 23.6 °C | on 06 August 2015 |
| Lowest Daily Range | 0.0 °C | on 05 May 2017 |
| Rainfall | ||
| Highest Rain Rate | 80.0 mm/hr | at 10:53 on 14 December 2022 |
| Highest Hourly Rainfall | 39.8 mm | at 18:10 on 20 July 2021 |
| Highest Daily Rainfall | 52.6 mm | on 10 June 2019 |
| Highest Monthly Rainfall | 176.8 mm | October 2020 |
| Longest Dry Period | 38 days | to 26 July 2018 |
| Longest Wet Period | 18 days | to 09 October 2024 |
| Wind | ||
| Highest Wind Gust | 61.2 km/h | at 12:12 on 18 February 2022 |
| Highest Wind Speed Average | 29.0 km/h | at 13:29 on 18 February 2022 |
| Highest Daily Wind Run | 373.0 km | on 09 February 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 953.14 hPa | at 07:59 on 02 November 2023 |
| Highest Pressure (sl) | 1048.53 hPa | at 23:14 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/12/2025 11:40:00
powered by
Cumulus v1.9.4 (10992)