Friar Road weather
Latitude N 51° 23' 19" Longitude E 00° 06' 15" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 14.2 °C | 11:50 on 08 December |
| Lowest Temperature | -0.1 °C | 04:08 on 05 December |
| Highest Dew Point | 13.1 °C | 14:42 on 07 December |
| Lowest Dew Point | -0.9 °C | 04:08 on 05 December |
| Highest Apparent Temperature | 13.9 °C | 12:34 on 07 December |
| Lowest Apparent Temperature | -2.2 °C | 04:08 on 05 December |
| Lowest Wind Chill Temperature | -0.1 °C | 04:08 on 05 December |
| Highest Heat Index | 14.2 °C | 11:50 on 08 December |
| Highest Minimum | 11.4 °C | 09 December |
| Lowest Maximum | 8.4 °C | 04 December |
| Highest Humidity | 97 % | 09:24 on 03 December |
| Lowest Humidity | 62 % | 13:19 on 10 December |
| Highest Daily Range | 9.7 °C | 05 December |
| Lowest Daily Range | 2.3 °C | 09 December |
| Rainfall | ||
| Highest Rain Rate | 25.8 mm/hr | 18:55 on 02 December |
| Highest Hourly Rainfall | 4.4 mm | 20:03 on 02 December |
| Highest Daily Rainfall | 9.6 mm | 01 December |
| Longest Dry Period | 3 days | to 12 December |
| Longest Wet Period | 7 days | to 07 December |
| Wind | ||
| Highest Wind Gust | 43.5 km/h | 21:53 on 01 December |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 15:58 on 07 December |
| Highest Daily Wind Run | 153.0 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 991.40 hPa | 01:44 on 06 December |
| Highest Pressure (sl) | 1027.60 hPa | 10:44 on 13 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/12/2025 11:40:00
powered by
Cumulus v1.9.4 (10992)