Friar Road weather
Latitude N 51° 23' 19" Longitude E 00° 06' 15" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 12.4 °C | 12:02 on 03 November |
| Lowest Temperature | -3.1 °C | 07:02 on 14 November |
| Highest Dew Point | 9.6 °C | 10:19 on 01 November |
| Lowest Dew Point | -4.5 °C | 07:02 on 14 November |
| Highest Apparent Temperature | 11.6 °C | 12:26 on 03 November |
| Lowest Apparent Temperature | -5.7 °C | 07:02 on 14 November |
| Lowest Wind Chill Temperature | -3.1 °C | 07:02 on 14 November |
| Highest Heat Index | 12.4 °C | 12:02 on 03 November |
| Highest Minimum | 7.8 °C | 04 November |
| Lowest Maximum | 8.3 °C | 12 November |
| Highest Humidity | 97 % | 11:15 on 07 November |
| Lowest Humidity | 46 % | 14:43 on 13 November |
| Highest Daily Range | 10.2 °C | 13 November |
| Lowest Daily Range | 2.3 °C | 11 November |
| Rainfall | ||
| Highest Rain Rate | 2.8 mm/hr | 20:57 on 10 November |
| Highest Hourly Rainfall | 2.2 mm | 21:29 on 10 November |
| Highest Daily Rainfall | 5.6 mm | 10 November |
| Longest Dry Period | 2 days | to 05 November |
| Longest Wet Period | 3 days | to 11 November |
| Wind | ||
| Highest Wind Gust | 30.6 km/h | 12:46 on 04 November |
| Highest Wind Speed 10-minute Average | 9.7 km/h | 03:16 on 04 November |
| Highest Daily Wind Run | 73.4 km | 04 November |
| Pressure | ||
| Lowest Pressure (sl) | 1001.19 hPa | 03:29 on 11 November |
| Highest Pressure (sl) | 1034.78 hPa | 10:44 on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/11/2026 09:00:00
powered by
Cumulus v1.9.4 (10992)