Friar Road weather
Latitude N 51° 23' 19" Longitude E 00° 06' 15" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 37.9 °C | 14:28 on 13 August |
| Lowest Temperature | -4.8 °C | 03:38 on 06 January |
| Highest Dew Point | 22.5 °C | 07:47 on 26 June |
| Lowest Dew Point | -8.0 °C | 14:09 on 26 March |
| Highest Apparent Temperature | 41.3 °C | 16:00 on 24 June |
| Lowest Apparent Temperature | -7.6 °C | 03:38 on 06 January |
| Lowest Wind Chill Temperature | -4.8 °C | 03:38 on 06 January |
| Highest Heat Index | 41.7 °C | 16:00 on 24 June |
| Highest Minimum | 20.4 °C | 26 June |
| Lowest Maximum | 2.2 °C | 04 January |
| Highest Humidity | 98 % | 20:53 on 08 January |
| Lowest Humidity | 14 % | 13:39 on 13 August |
| Highest Daily Range | 24.2 °C | 13 August |
| Lowest Daily Range | 1.3 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 07:20 on 11 January |
| Highest Hourly Rainfall | 13.8 mm | 05:35 on 23 June |
| Highest Daily Rainfall | 32.0 mm | 02 June |
| Highest Monthly Rainfall | 106.4 mm | January |
| Longest Dry Period | 47 days | to 16 August |
| Longest Wet Period | 28 days | to 07 February |
| Wind | ||
| Highest Wind Gust | 49.9 km/h | 20:28 on 12 March |
| Highest Wind Speed 10-minute Average | 16.1 km/h | 05:25 on 27 January |
| Highest Daily Wind Run | 208.4 km | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 973.25 hPa | 00:29 on 09 January |
| Highest Pressure (sl) | 1034.78 hPa | 10:44 on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/11/2026 09:00:00
powered by
Cumulus v1.9.4 (10992)