Friar Road weather
Latitude N 51° 23' 19" Longitude E 00° 06' 15" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 34.9 °C | 15:42 on 01 July |
| Lowest Temperature | -5.9 °C | 07:16 on 11 January |
| Highest Dew Point | 19.5 °C | 10:41 on 01 July |
| Lowest Dew Point | -7.0 °C | 07:16 on 11 January |
| Highest Apparent Temperature | 36.4 °C | 15:42 on 01 July |
| Lowest Apparent Temperature | -8.7 °C | 07:16 on 11 January |
| Lowest Wind Chill Temperature | -5.9 °C | 07:16 on 11 January |
| Highest Heat Index | 34.7 °C | 11:03 on 01 July |
| Highest Minimum | 21.7 °C | 01 July |
| Lowest Maximum | 2.1 °C | 10 January |
| Highest Humidity | 100 % | 05:32 on 23 October |
| Lowest Humidity | 21 % | 15:32 on 01 May |
| Highest Daily Range | 22.4 °C | 01 May |
| Lowest Daily Range | 1.6 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 92.2 mm/hr | 11:28 on 27 May |
| Highest Hourly Rainfall | 110.4 mm | 09:27 on 16 November |
| Highest Daily Rainfall | 111.0 mm | 16 November |
| Highest Monthly Rainfall | 141.0 mm | November |
| Longest Dry Period | 30 days | to 23 May |
| Longest Wet Period | 7 days | to 28 January |
| Wind | ||
| Highest Wind Gust | 45.1 km/h | 09:58 on 01 January |
| Highest Wind Speed 10-minute Average | 17.7 km/h | 07:25 on 01 January |
| Highest Daily Wind Run | 210.5 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 970.14 hPa | 07:29 on 06 January |
| Highest Pressure (sl) | 1042.77 hPa | 07:59 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/12/2025 11:40:00
powered by
Cumulus v1.9.4 (10992)