Friar Road weather
Latitude N 51° 23' 19" Longitude E 00° 06' 15" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.2 °C | at 12:30 |
| Low Temperature | 2.9 °C | at 07:55 |
| Temperature Range | 7.3 °C | |
| High Apparent Temperature | 8.9 °C | at 14:10 |
| Low Apparent Temperature | 1.2 °C | at 07:55 |
| Low Wind Chill | 2.9 °C | at 07:55 |
| High Heat Index | 10.2 °C | at 12:30 |
| High Humidity | 95 % | at 09:05 |
| Low Humidity | 66 % | at 13:25 |
| Hours of Sunshine | 4.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 12:02 |
| Wind | ||
| Highest Gust | 17.7 km/h | at 13:06 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 13:29 |
| Wind Run | 6.5 km | |
| Dominant Direction | 352° N | |
| Pressure | ||
| High Pressure (SL) | 1027.60 hPa | at 10:44 |
| Low Pressure (SL) | 1023.81 hPa | at 00:28 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/12/2025 11:40:00
powered by
Cumulus v1.9.4 (10992)