Friar Road weather
Latitude N 51° 23' 19" Longitude E 00° 06' 15" Elevation 60 m
Records began on 18 July 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.9 °C | at 11:49 on 01 January 2022 |
| Lowest Temperature | -6.3 °C | at 07:44 on 21 January 2017 |
| Highest Dew Point | 12.0 °C | at 12:31 on 24 January 2016 |
| Lowest Dew Point | -12.0 °C | at 15:09 on 19 January 2016 |
| Highest Apparent Temperature | 14.3 °C | at 13:50 on 01 January 2022 |
| Lowest Apparent Temperature | -9.2 °C | at 07:44 on 21 January 2017 |
| Lowest Wind Chill Temperature | -6.3 °C | at 07:44 on 21 January 2017 |
| Highest Heat Index | 14.9 °C | at 11:49 on 01 January 2022 |
| Highest Minimum | 12.4 °C | at 08:15 on 01 January 2022 |
| Lowest Maximum | -0.2 °C | at 14:27 on 26 January 2017 |
| Highest Humidity | 99 % | at 13:38 on 13 January 2021 |
| Lowest Humidity | 27 % | at 15:09 on 19 January 2016 |
| Highest Daily Range | 12.7 °C | on 22 January 2017 |
| Lowest Daily Range | 0.9 °C | on 24 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 68.6 mm/hr | at 23:47 on 02 January 2018 |
| Highest Hourly Rainfall | 7.4 mm | at 14:35 on 24 January 2018 |
| Highest Daily Rainfall | 32.2 mm | on 14 January 2021 |
| Highest Monthly Rainfall | 157.0 mm | January 2021 |
| Longest Dry Period | 16 days | to 28 January 2017 |
| Longest Wet Period | 8 days | to 05 January 2016 |
| Wind | ||
| Highest Wind Gust | 53.1 km/h | at 14:48 on 04 January 2018 |
| Highest Wind Speed Average | 22.5 km/h | at 04:25 on 18 January 2018 |
| Highest Daily Wind Run | 256.5 km | on 21 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 970.14 hPa | at 07:29 on 06 January 2025 |
| Highest Pressure (sl) | 1048.53 hPa | at 23:14 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/12/2025 11:40:00
powered by
Cumulus v1.9.4 (10992)